City of Clayton, MO
Home MenuTax Information
Taxing Authority | Residential | Commercial | Personal |
---|---|---|---|
State of Missouri | 0.0300 | 0.0300 | 0.0300 |
County General | 0.1450 | 0.1750 | 0.2090 |
County Health Fund | 0.1000 | 0.1180 | 0.1400 |
County Park Maintenance | 0.0360 | 0.0420 | 0.0500 |
County Bond Retire | 0.0190 | 0.0190 | 0.0190 |
Roads and Bridges | 0.0750 | 0.0880 | 0.1050 |
St. Louis Community College | 0.2619 | 0.2619 | 0.2619 |
Special School District | 0.9616 | 0.9616 | 0.9616 |
Metropolitan Zoo Museum District | 0.2340 | 0.2340 | 0.2340 |
County Library | 0.1870 | 0.2320 | 0.2600 |
School - Clayton | 3.8516 | 4.6025 | 4.4447 |
Metropolitan Sewer District | 0.0997 | 0.0997 | 0.0997 |
Sewers - Deer Creek | 0.0620 | 0.0770 | 0.0930 |
City of Clayton | 0.6480 | 0.7870 | 0.8950 |
Dev. Disability-Productive Living Board | 0.0640 | 0.0810 | 0.0900 |
Business District - Clayton | 0.0820 | 0.1160 | 0.0000 |
Total Tax Rates | 6.8608 | 7.9247 | 7.8929 |
Commercial Surcharge | $1.70¹ | ||
Sewer Lateral Fee | $28.00 |
¹ Per one hundred dollars of assessed value.
Clayton Sales Tax Rates
MO State: 4.2250%
St. Louis County: 3.5130%
City of Clayton: 1.5000%
Total: 9.238%*
*Exceptions with a 10.2375% sales tax rate include the following CIDs: Danielle, 25 North Central (Ceylon), Colonial Market Place, Centene (1) Plaza, and 7730 Bonhomme.
Projected Tax Revenues from New Development
Click here to view a spreadsheet showing the estimated budget impacts and projected tax revenues generated by new construction projects through the City.